Description
Dali SUB K-14 F : Subwoofer
Whether the task is to fill the room with stereo music or to feel the subtle tremor from a movie soundtrack the new DALI SUB K-14 F will deliver! Build around a 14” aluminium long stroke woofer and with a 500 watts class D amplifier the SUB K-14 F has the power and the control for both impressive movie- and delightful music reproduction.
Whether the task is to fill the room with stereo music or to feel the subtle tremor from a movie soundtrack
the new DALI SUB K-14 F will deliver!
Build around a 14” aluminium long stroke woofer and with a 500 watts class D amplifier the DALI SUB K-1
has the power and the control for both impressive movie- and delightful music reproduction. Connect the sub
to your amplifier through LFE or line-out, and prepare to be pushed down in your seat.
Find other DALI Subwoofers or take a look at our loudspeaker series.
Specifications :
| Frequency Range (+/-3 dB) [Hz] | 29 – 160 |
| Maximum SPL [dB] | 115 |
| Crossover Frequency [Hz] | 40 – 120 |
| Low frequency driver, Quantity | 1 x 14″ long stroke |
| Low frequency driver, Diaphragm type | Aluminium |
| Enclosure type | Bass Reflex |
| Bass Reflex Tuning Frequency [Hz] | 34 |
| Max. Amplifier Power Output [RMS watt] | 500 |
| Continous IEC Power Output [RMS watt] | 450 |
| Input Impedance [ohms] | 10k |
| Connection Input | Mono (LFE) RCA Stereo (low-pass filtered) |
| Magnetic Shielding | No |
| Recommended Placement | Floor |
| Functions | Crossover Frequency Phase Switch Standby (Auto Power) On/Off Switch Volume (Gain) |
| Max. Power Consumption [W] | 650 |
| Dimensions With Base (HxWxD) [mm] | 429 x 396 x 428 |
| Weight [kg] | 26.4 |
| Accessories Included | Manual Spikes M8 |





















