Description
Ergo 1 : Headphone
The ERGO 1 is equipped with two dynamic drivers with thin membrane diaphragms. Thanks to the correct acoustical placement of the drive units the sound is clear and uncoloured. The high quality sound and reasonable price of the ERGO 1 surprises everyone.
| Dati Tecnici | ERGO 1 | ERGO 2 | ERGO A.M.T |
| Risposta in frequenza | 28-20000Hz | 20-20000Hz | 20-20000Hz |
| Imp. nominale, per sistema | 100 OHM | 100 OHM | 3 OHM |
| Pressione sonora, 1000Hz | 96 dB | 94 dB | 100 dB |
| Potenza assorbita | 0,4 W | 0,4 W | 3 W |
| Fattore di distorsione | < 0,4% | < 0,3% | < 0,2% |
| Peso | 380 g | 380 g | 650 g |














