Description
Velodyne VI-Q 12 : Subwoofer
| Size and Weight | |
|---|---|
| Dimensions | 410mm x 480mm x 410mm |
| Weight | 25kg |
| General | |
| Driver | 12″ front firing driver |
| Amplifier Class D | 900 watts dynamic 500 watts RMS power |
| Overall Frequency Response (± 3 dB) | 25 Hz – 180 Hz |
| Overall Frequency Response: (± 10 dB) | 22 Hz – 250 Hz |
| Low Pass Crossover | 50 Hz to 180 Hz (12 dB/Octave) |
| Phase | 0 / 180 degrees |
| Cabinet Design | 22mm HDF 50mm front |
| Magnet Structure | Dual ferrite magnet motor |
| Woofer | 12” high excursion triple vented basket driver with carbon fiber Membrane and convex cone |
| Voice Coil | Four Layer 3″ / 76mm voice coil |
| Input | Gold plated Stereo/LFE RCA, Nickel plated XLR and High level in |
| Output | Gold plated Stereo/LFE RCA, Nickel plated XLR |
| Power Selector | Off / Auto / On |




















