Description
Velodyne VI-Q 10 : Subwoofer
| Size and Weight | |
|---|---|
| Dimensions | 380mm x 400mm x 320mm |
| Weight | 21kg |
| General | |
| Driver | 10″ front firing driver |
| Amplifier Class D | 850 watts dynamic 450 watts RMS power |
| Overall Frequency Response (± 3 dB) | 28 Hz – 200 Hz |
| Overall Frequency Response: (± 10 dB) | 25 Hz – 280 Hz |
| Low Pass Crossover | 50 Hz to 180 Hz (12 dB/Octave) |
| Phase | 0 / 180 degrees |
| Cabinet Design | 22mm HDF 50mm front |
| Magnet Structure | Dual ferrite magnet motor |
| Woofer | 10” high excursion triple vented basket driver with carbon fibre Membrane and convex cone |
| Voice Coil | Four Layer 3″ / 76mm voice coil |
| Input | Gold plated Stereo/LFE RCA, Nickel plated XLR and High level in |
| Output | Gold plated Stereo/LFE RCA, Nickel plated XLR |
| Power Selector | Off / Auto / On |



















